ALL Home | Search | Site Map | Contact Us | FAQs    
 

Askari Leasing Limited

Army Welfare Trust

SECP

State Bank of Pakistan

LAP

PACRA

About ALL
Corporate Profile
The Team
  Financials
Branch Network
Products & Services
Askar
AskLife
AskPower
  Industrial Lease
  Overseas Lease
  COI's
AskTrack
ALL and ...
Careers
Group Companies
Code of Conduct
How to ...
Contact Us
Get Quotation
Find Nearest Branch
Become an Employee
Make a Complaint


 Key Financial Indicators


 
 

2004

    2005

     2006

    2007

2008

2009

Balance Sheet
         
Authorized Capital 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000
Paid Up Capital 324,000 324,000 372,600 428,490 449,915 517,402
Total Equity 822,721 793,053 894,511 1,102,667 1,201,888 1,357,809
Allowance for Potential            
Lease Losses 305,976 393,686 417,680 411,692 435,841 478,113
Long Term Liabilities 4,521,744 5,528,445 6,836,104 7,106,379 7,390,966 7,061,667
Current Liabilities 2,606,303 2,590,828 3,050,337 3,841,430 3,791,011 3,410.356
Current Assets 3,983,962 4,126,414 4,363,583 4,847,945 4,639,271 4,965,368
Total Assets 7,950,769 8,912,327 10,780,952 12,050,476 12,383,865 11,829,831
             
INCOME STATEMENT
             
Lease Income 659,538 653,844 799,597 988,834 1,036,143 1,141,291
Total Revenue 832,578 778,195 958,432 1,131,815 1,172,769 1,287,507
Financial Expenses 526,091 467,047 606,588 751,624 713,855 777,668
Profit Before Taxation 139,443 126,061 155,920 182,541 194,741 210,529
Profit After Taxation 109,132 102,845 122,662 142,043 153,196 160,063
             
FINANCIAL INDICATORS . . . .    
             
Earning per share-basic 2.55 2.40 3.63 3.30 3.41 3.09
Return on average equity 13.03 % 12.73 % 14.54 % 13.79% 13.18% 12.51%
Current Ratio 1.53 1.59 1.43 1.26 1.22 1.46
Book Value (Rs./share) 25.39 24.48 24.01 25.73 26.71 26.24
Return to Share Holders            
Issue of bonus shares 15 % 15 % * 15 % * 5%* 15 % * -
Cash Dividend - - - 10% - -

* Bonus Issue

 

back to top 

Related Links
  Financial Report 2008
  Financial Report 2009
   
  1st Quarter 2009